Tuesday April 19th
Theme: Environment
09:00-10:30 | Conference registration |
10:30-11:00 | Opening ceremony |
11:00-12:00 | Keynote lecture Analytical chemistry for a sustainable world Peter Kuipers Munneke |
12:00-14:00 | Lunch, including Poster Session |
14:00-15:00 | Keynote lecture Analytical tools in support of a toxic-free environment Juliane Hollender |
15:00-15:15 | Coffee break |
Oral presentations | |
15:15-15:35 | Fate of Gd‐based contrast agents in the body and the environment Uwe Karst |
15:35-15:55 | Modern voltammetric methods 100 years after the discovery of polarography: Where we are and where we are heading Jiri Barek |
15:55-16:15 | Multimodal characterization of microplastics in drinking water Clementina Vitali |
16:15-17:00 | Day closing session |
17:00 | Informal reception |
Wednesday April 20th
Theme: Health
08:30-09:00 | Walk in |
09:00-10:00 | Keynote lecture Portable microfluidics for bioanalysis: new concepts for reagent integration and flow control Emmanuel Delamarche |
10:00-10:45 | Award ceremony & lecture The Heinrich Emanuel Merck Award for Analytical Science Advancing mass spectrometry to study nucleic acid structures and interactions Valérie Gabelica |
10:45-11:00 | Coffee break |
Oral presentations | |
11:00-11:20 | Automated analysis of biopharmaceuticals using multidimensional liquid chromatography - mass spectrometry Christoph Gstöttner |
11:20-11:40 | Analysis of short‐chain fatty acids in exhaled breath for non‐invasive monitoring of gut microbiome health Joris Meurs |
11:40-12:00 | Sulfated Glycans in the Gas Phase: An Infrared Spectroscopy Study Maike Lettow |
12:00-14:00 | Lunch, including Poster Session |
14:00-15:00 | Keynote lecture Vaccine Development and the COVID-19 pandemic Jerome Custers |
15:00-15:15 | Coffee break |
Oral presentations | |
15:15-15:35 | LC-MS/MS-IMS Method for unknown metabolites idenification Yuandi Zhao |
15:35-15:55 | Method development for the monitoring of various components in cell culture medium by capillary and microchip electrophoresis Debbie van der Burg |
15:55-16:15 | Identification of selective biomarkers of chlorine exposure Mirjam de Bruin-Hoegee |
16:15-17:00 | Keynote lecture Infrared Ion Spectroscopy: new opportunities for small-molecule identification in MS analysis Jos Oomens |
17:00-18:00 | Lab tours |
Thursday April 21st
Theme: Food
08:30-09:00 | Walk in |
09:00-10:00 | Keynote lecture Spectral imaging for direct analysis of foods: overcoming challenges through chemometrics? Aoife Gowen |
10:00-10:45 | Award ceremony & lecture KNCV I.M. Kolthoffprize From sample to smartphone: consumer-operable analytical devices for multiplex allergen detection Georgina Ross |
10:45-11:00 | Coffee break |
Oral presentations | |
11:00-11:20 | Advancement NMR technologies for deep insights into plant‐based food Maurien Olsthoorn |
11:20-11:40 | Automated identification of potential pesticides residues in fruit samples using HRMS data Ismael Zamora |
11:40-12:00 | Mass spectrometry as tool for identification and characterization of prenyl number, configuration, and position in different subclasses of (iso)flavonoids Sarah van Dinteren |
12:00-14:00 | Lunch, including Poster Session |
14:00-15:00 | Keynote lecture Emerging global Food Security and Food Safety Challenges and related Analytical Solutions Rudolf Krska |
15:00-15:15 | Coffee break |
Oral presentations | |
15:15-15:35 | Structural elucidation of agrochemical derivatives using infrared ion spectroscopy Matthias Vink |
15:35-15:55 | Predicting the uniqueness of single non-negative profiles estimated by multivariate curve resolution methods Robert Rajko |
15:55-16:15 | Continuous monitoring of small molecules for industrial process control Chris Vu |
16:15-17:00 | Day closing session |
Friday April 22nd
Theme: Preparing for the future
08:30-09:00 | Walk in |
09:00-10:00 | Keynote lecture What data analysis and chemometrics methods can offer to solve environmental problems? Romà Tauler |
10:00-10:45 | Award ceremony & lecture COAST talent-award When forces decide the chemistry: single-molecule force spectroscopy of catch bonds Kasper Arfman |
10:45-11:00 | Coffee break |
Oral presentations | |
11:00-11:20 | Infrared Absorption Nanospectroscopy towards the Single Molecule Scale Francesco Simone Ruggeri |
11:20-11:40 | Multilayer Plastic Sorting Based on Multi-Block Non-Negative Matrix Factorization Mahdiyeh Ghaffari |
11:40-12:00 | Covalent surface modification for flow control & sensing in paper microfluidics Canan Aksoy |
12:00-13:00 | Lunch, including poster dismounting |
13:00 | Closing challenge Closing ceremony |
Plenary scientific activity | |
Scientific activity | |
Non-scientific activity |